| Home for sale for $215000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 215000.00 | ||||||||||||||||
![]() | 6300 bayberry ct #1106 | ||||||||||||||||
![]() | Elkridge | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21075 | ||||||||||||||||
![]() | Elkridge town center | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||
![]() | 1994 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Shades blinds | ||||||||||||||||
![]() | Kit-table space | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 190 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | Snow Removal, Trash Removal | ||||||||||||||||
![]() | Restrictions | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Prk space cnvys | ||||||||||||||||
