| Home for sale for $94900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 94900.00 | ||
![]() | 9040 saint steven ct | ||
![]() | Manassas park | ||
![]() | Va | ||
![]() | 20111 | ||
![]() | Stoneridge ii | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1985 | ||
![]() | 0.041322 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Alum steel siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | 42 | ||
![]() | Quarterly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
