| Home for sale for $2950000 - 10 bedrooms, 4 full baths |
![]() | |||
| |||
![]() | |||
![]() | 2950000.00 | ||
![]() | 200 main st | ||
![]() | Bowling green | ||
![]() | Va | ||
![]() | 22427 | ||
![]() | Farmer family | ||
![]() | |||
![]() | Detached | ||
![]() | 1741 | ||
![]() | 126.860009 | ||
![]() | 10 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 9 | ||
![]() | Brick, wood | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | English, full, unfinished, walkout level | ||
![]() | |||
![]() | Kit-country | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Bottled gas prop | ||
![]() | Forced air | ||
![]() | Bottled gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
