| Home for sale for $62900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 62900.00 | ||
![]() | 2916 brighton st | ||
![]() | Baltimore | ||
![]() | Md | ||
![]() | 21216 | ||
![]() | Baltimore city | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1920 | ||
![]() | 0.039968 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Cellar entrance | ||
![]() | Full, improved | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Radiator | ||
![]() | Natural gas | ||
![]() | |||
![]() | Street | ||
