| Home for sale for $689900 - 4 bedrooms, 4 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 689900.00 | ||||||||||
![]() | 24804 hornfels ct | ||||||||||
![]() | Stone ridge | ||||||||||
![]() | Va | ||||||||||
![]() | 20105 | ||||||||||
![]() | Stone ridge north | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 2007 | ||||||||||
![]() | 0.180005 | ||||||||||
![]() | 4 | ||||||||||
![]() | 4 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick and siding | ||||||||||
![]() | Y | ||||||||||
![]() | Outside entrance | ||||||||||
![]() | Partially finished | ||||||||||
![]() | |||||||||||
![]() | Pinebrook | ||||||||||
![]() | Mercer | ||||||||||
![]() | Freedom | ||||||||||
![]() | |||||||||||
![]() | Walk-in closet(s) | ||||||||||
![]() | Breakfast room, kit-breakfast bar, kit-island, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Attached | ||||||||||
![]() | 2 | ||||||||||
