| Home for sale for $284900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 284900.00 | ||
![]() | 110 avondale dr | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Sugarland run | ||
![]() | |||
![]() | Detached | ||
![]() | 1971 | ||
![]() | 0.230005 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Other, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-country, sep dining rm | ||
![]() | |||
![]() | 43 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
