| Home for sale for $315000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 315000.00 | ||
![]() | 2490 quadrille ct | ||
![]() | Waldorf | ||
![]() | Md | ||
![]() | 20602 | ||
![]() | Wakefield | ||
![]() | |||
![]() | Detached | ||
![]() | 1980 | ||
![]() | 0.215909 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair, rear entrance | ||
![]() | Fully finished, outside entrance | ||
![]() | |||
![]() | W w carpeting | ||
![]() | Dishwasher, disposal, dryer, refrigerator, stove, washer | ||
![]() | Kit-table space | ||
![]() | |||
![]() | 280 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, street | ||
