| Home for sale for $319000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 319000.00 | ||||||||||||||||||||||||||||||
![]() | 3472 plum tree dr #a-1 | ||||||||||||||||||||||||||||||
![]() | Ellicott city | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21042 | ||||||||||||||||||||||||||||||
![]() | Plumtree | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||
![]() | 1975 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Northfield | ||||||||||||||||||||||||||||||
![]() | Burleigh Manor | ||||||||||||||||||||||||||||||
![]() | Centennial | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Chair railing, w w carpeting, washer dryer hookup, wood floors | ||||||||||||||||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 137 | ||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||
![]() | Master Ins Policy, Reserve Funds, Snow Removal | ||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | 60+ gallon tank, natural gas | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||||||||
