| Home for sale for $765000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 765000.00 | ||||||||||||||||||||||||||||||||
![]() | 360 perry cabin drive | ||||||||||||||||||||||||||||||||
![]() | Saint michaels | ||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||
![]() | 21663 | ||||||||||||||||||||||||||||||||
![]() | Perry cabin | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||||
![]() | 1984 | ||||||||||||||||||||||||||||||||
![]() | 0.069835 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, built-in bookcases, chair railing, crown molding, drapery rods, drapes/curtains, fireplace equip., fp glass doors, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven-self cleaning, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 200 | ||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||
