| Home for sale for $239000 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 239000.00 | ||
![]() | 4430 strauss ave | ||
![]() | Indian head | ||
![]() | Md | ||
![]() | 20640 | ||
![]() | Indian head | ||
![]() | |||
![]() | Detached | ||
![]() | 1951 | ||
![]() | 0.20202 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Dryer, refrigerator, stove, washer | ||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric, none | ||
![]() | None, window unit(s) | ||
![]() | Electric | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
