| Home for sale for $325000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 325000.00 | ||||||||||||||||||||
![]() | 11518 somerset ave | ||||||||||||||||||||
![]() | Princess anne | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21853 | ||||||||||||||||||||
![]() | Princess anne | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1904 | ||||||||||||||||||||
![]() | 0.392332 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Cooktop, dishwasher, dryer, oven-double, refrigerator, washer | ||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||
![]() | Hot water | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
