| Home for sale for $165000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 165000.00 | ||||||||||||||
![]() | 8009 mandan rd #203 | ||||||||||||||
![]() | Greenbelt | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20770 | ||||||||||||||
![]() | Greenbriar | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1978 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-family combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 441 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | 441 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Electric air filter | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
