| Home for sale for $210000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 210000.00 | ||||||||||||||||
![]() | 25 shelton ct | ||||||||||||||||
![]() | Indian head | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 20640 | ||||||||||||||||
![]() | Shelton square | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 1996 | ||||||||||||||||
![]() | 0.0514 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 60 | ||||||||||||||||
![]() | Annually | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Electric air filter | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Assigned | ||||||||||||||||
