| Home for sale for $849000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 849000.00 | ||||||||||||||||||
![]() | 11650 kelly ln | ||||||||||||||||||
![]() | Chance | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21821 | ||||||||||||||||||
![]() | 999 | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 2004 | ||||||||||||||||||
![]() | 0.55 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Auto gar dr opn, drapery rods, drapes/curtains, entry lvl br, fireplace equip., fp mantels, fp screen, granite counters, mba/sep shwr, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors, wpool jets | ||||||||||||||||||
![]() | Breakfast room, gourmet, kit-dining combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c, zoned | ||||||||||||||||||
![]() | Oil | ||||||||||||||||||
![]() | Forced air, zoned | ||||||||||||||||||
![]() | Oil | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Garage | ||||||||||||||||||
![]() | Attached | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
