| Home for sale for $119900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 119900.00 | ||||||||||||||
![]() | 9203 new hampshire ave #203 | ||||||||||||||
![]() | Silver spring | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20903 | ||||||||||||||
![]() | Presidential park | ||||||||||||||
![]() | |||||||||||||||
![]() | Mid-rise 5-8 floors | ||||||||||||||
![]() | 1964 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Dining "l" | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | 341 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | CAM, Ext Bldg Maint, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Rec Faclty, Reserve Funds, Road Maint, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | None, Other, Parking | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
