| Home for sale for $250000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 250000.00 | ||||||||||||||
![]() | 6420 k st | ||||||||||||||
![]() | Capitol heights | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20743 | ||||||||||||||
![]() | Cedar heights | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1992 | ||||||||||||||
![]() | 0.194835 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Robert Gray | ||||||||||||||
![]() | G James Gholson | ||||||||||||||
![]() | Fairmont Heights | ||||||||||||||
![]() | |||||||||||||||
![]() | W w carpeting | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
