
| Home for sale for $129900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 129900.00 | ||||||||||||||||
![]() | 2128 harman ave | ||||||||||||||||
![]() | Baltimore | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21230 | ||||||||||||||||
![]() | Morrell park | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 1952 | ||||||||||||||||
![]() | 0.04876 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||
![]() | Fully finished, outside entrance, rear entrance, walkout level | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Home warranty | ||||||||||||||||
![]() | Galley kitchen, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Street | ||||||||||||||||
