| Home for sale for $230000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 230000.00 | ||||||||||||
![]() | 18600 bo ln se | ||||||||||||
![]() | Flintstone | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21530 | ||||||||||||
![]() | Flintstone | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1865 | ||||||||||||
![]() | 6.5 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||
![]() | Unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Attic-floored, attic-strs pull dwn, washer dryer hookup | ||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Window unit(s) | ||||||||||||
![]() | Oil, wood | ||||||||||||
![]() | Baseboard, hot water, wood burn stove | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Carport, drvwy off str | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 4 | ||||||||||||
