| Home for sale for $399900 - 5 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 399900.00 | ||||||||||||||||||||||||||||||
![]() | 600 william st | ||||||||||||||||||||||||||||||
![]() | Cambridge | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21613 | ||||||||||||||||||||||||||||||
![]() | Cambridge | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1915 | ||||||||||||||||||||||||||||||
![]() | 0.202893 | ||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Wood | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||
![]() | Crawl space, partial | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-walk-in, corian counters, crown molding, drapery rods, drapes/curtains, fp mantels, fp screen, shades/blinds, sump pump, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
