| Home for sale for $1200000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 1200000.00 | ||||||||||||||
![]() | 3511 bussard rd | ||||||||||||||
![]() | Middletown | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21769 | ||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1890 | ||||||||||||||
![]() | 55.210996 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Cellar entrance, outside entrance | ||||||||||||||
![]() | Cellar | ||||||||||||||
![]() | |||||||||||||||
![]() | Middletown | ||||||||||||||
![]() | Middletown | ||||||||||||||
![]() | Middletown High | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-stairs fixed, attic-walk-in, wood floors | ||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Hot water | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
