| Home for sale for $389900 - 4 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 389900.00 | ||||||||
![]() | 99 brookview loop | ||||||||
![]() | Elkton | ||||||||
![]() | Md | ||||||||
![]() | 21921 | ||||||||
![]() | Sunnybrook estates | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1993 | ||||||||
![]() | 0.666988 | ||||||||
![]() | 4 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Connect stair, outside entrance | ||||||||
![]() | Connecting stairway, full, outside entrance | ||||||||
![]() | |||||||||
![]() | Kit-island, sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Bottled gas prop | ||||||||
![]() | Forced air | ||||||||
![]() | Bottled gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Garage | ||||||||
![]() | Attached | ||||||||
![]() | 2 | ||||||||
