| Home for sale for $289000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 289000.00 | ||||||||||||||||||||||||||
![]() | 5075 williamsburg rd | ||||||||||||||||||||||||||
![]() | Linville | ||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||
![]() | 22834 | ||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||
![]() | 1998 | ||||||||||||||||||||||||||
![]() | 1.65 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||||
![]() | Full, partially finished, space for rooms, walkout level | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | John C. Myers | ||||||||||||||||||||||||||
![]() | J. Frank Hillyard | ||||||||||||||||||||||||||
![]() | Broadway | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-access only, entry lvl br, flue for stove, mbr-ba full, master walk-in closet, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||
![]() | Detached, underground | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
