| Home for sale for $219000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 219000.00 | ||||||||||||||
![]() | 1111 nottingham dr | ||||||||||||||
![]() | Glen burnie | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21061 | ||||||||||||||
![]() | Lehigh | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1956 | ||||||||||||||
![]() | 0.323232 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Drapery rods, drapes curtains | ||||||||||||||
![]() | Dishwasher, dryer, refrigerator, washer | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Baseboard | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Carport, drvwy off str | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1 | ||||||||||||||
