| Home for sale for $169900 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 169900.00 | ||
![]() | The rachel | ||
![]() | Frostburg | ||
![]() | Md | ||
![]() | 21532 | ||
![]() | Prichard farms | ||
![]() | |||
![]() | Duplex | ||
![]() | 2007 | ||
![]() | 0.2 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Attic-access only, mba sep shwr, master walk-in closet | ||
![]() | Dishwasher, disposal, oven range-electric, range hood | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 50 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
