| Home for sale for $519900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 519900.00 | ||||||||||||||||||||||||||
![]() | 4 142nd st #104 | ||||||||||||||||||||||||||
![]() | Ocean city | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21842 | ||||||||||||||||||||||||||
![]() | Sea crest ii | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||
![]() | 1999 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Dryvit | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Corian counters, crown molding, drapes/curtains, elevator, entry lvl br, furniture conveys, mbr-ba full, master walk-in closet, shades/blinds, walk-in closet(s), wood floors | ||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | 1815 | ||||||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||||||
![]() | Management, Master Ins Policy, Pool(s), Trash Removal | ||||||||||||||||||||||||||
![]() | Covenants, Restrictions | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Assigned, unassigned | ||||||||||||||||||||||||||
