
| Home for sale for $29900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 29900.00 | ||
![]() | 306 woodside ave | ||
![]() | Cumberland | ||
![]() | Md | ||
![]() | 21502 | ||
![]() | East side | ||
![]() | |||
![]() | Detached | ||
![]() | 1908 | ||
![]() | 0.268595 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Daylight, full | ||
![]() | |||
![]() | South Penn | ||
![]() | Washington | ||
![]() | Fort Hill | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
