| Home for sale for $169000 - 2 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 169000.00 | ||||||
![]() | 11460 chile ln | ||||||
![]() | Ruther glen | ||||||
![]() | Va | ||||||
![]() | 22546 | ||||||
![]() | Caroline pines | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 2006 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | Vinyl siding | ||||||
![]() | Y | ||||||
![]() | Connect stair | ||||||
![]() | Daylight, partial, unfinished | ||||||
![]() | |||||||
![]() | Ladysmith | ||||||
![]() | Caroline | ||||||
![]() | Caroline | ||||||
![]() | |||||||
![]() | Dishwasher, icemaker, refrigerator, stove | ||||||
![]() | Kit-dining combo | ||||||
![]() | |||||||
![]() | 496 | ||||||
![]() | Annually | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c, heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str | ||||||
