| Home for sale for $259000 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 259000.00 | ||
![]() | 1702 marshall st | ||
![]() | Baltimore | ||
![]() | Md | ||
![]() | 21230 | ||
![]() | Federal hill | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1850 | ||
![]() | 0.015152 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Partial, unfinished | ||
![]() | |||
![]() | Crown molding, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, mbrs-multiple, washer/dryer hookup, wood floors | ||
![]() | Dishwasher, refrigerator, stove | ||
![]() | Kit-dining combo, kit-island | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
