| Home for sale for $174850 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 174850.00 | ||||||||||||||||||||||||
![]() | 209 norfolk dr | ||||||||||||||||||||||||
![]() | Ruther glen | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22546 | ||||||||||||||||||||||||
![]() | Lake caroline | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2007 | ||||||||||||||||||||||||
![]() | 0.298806 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Ladysmith | ||||||||||||||||||||||||
![]() | Caroline | ||||||||||||||||||||||||
![]() | Caroline | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Mbr-ba full, walk-in closet(s), washer dryer hookup | ||||||||||||||||||||||||
![]() | Dishwasher, exhaust fan, icemaker, microwave, refrigerator, stove | ||||||||||||||||||||||||
![]() | Kit-country, kit-table space | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 72.5 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
