| Home for sale for $129900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 129900.00 | ||
![]() | 4108 moravia rd | ||
![]() | Baltimore | ||
![]() | Md | ||
![]() | 21206 | ||
![]() | Baltimore city | ||
![]() | |||
![]() | Semi-detached | ||
![]() | 1938 | ||
![]() | 0.056818 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Areawy cel exit, cellar entrance, rear entrance | ||
![]() | Full, partially finished, walkout stairs | ||
![]() | |||
![]() | Kit-island, liv-din combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Street | ||
