| Home for sale for $139900 - 4 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 139900.00 | ||||||
![]() | 2-4 taylor st | ||||||
![]() | Frostburg | ||||||
![]() | Md | ||||||
![]() | 21532 | ||||||
![]() | Frostburg | ||||||
![]() | |||||||
![]() | Duplex | ||||||
![]() | 1965 | ||||||
![]() | 0.18556 | ||||||
![]() | 4 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | Vinyl siding | ||||||
![]() | Y | ||||||
![]() | Connect stair, outside entrance | ||||||
![]() | Full, unfinished | ||||||
![]() | |||||||
![]() | Beall | ||||||
![]() | Mount Savage | ||||||
![]() | Beall | ||||||
![]() | |||||||
![]() | Attic-access only, shades blinds, w w carpeting, washer dryer hookup, wood floors | ||||||
![]() | Oven range-electric, oven range-gas, refrigerator, washer | ||||||
![]() | Kit-table space | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | None | ||||||
![]() | Natural gas | ||||||
![]() | Hot water | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Street | ||||||
