
| Home for sale for $79500 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 79500.00 | ||
![]() | 60 bowery st | ||
![]() | Frostburg | ||
![]() | Md | ||
![]() | 21532 | ||
![]() | Frostburg | ||
![]() | |||
![]() | Detached | ||
![]() | 1925 | ||
![]() | 0.096947 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick front, wood | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Unfinished | ||
![]() | |||
![]() | Beall | ||
![]() | Mount Savage | ||
![]() | Beall | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Hot water | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
