| Home for sale for $299950 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 299950.00 | ||||||||||||||
![]() | 15255 croom airport rd | ||||||||||||||
![]() | Upper marlboro | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20772 | ||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1954 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Stucco | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Full | ||||||||||||||
![]() | |||||||||||||||
![]() | Wood floors | ||||||||||||||
![]() | Oven range-electric, refrigerator | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
