| Home for sale for $169800 - 3 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 169800.00 | ||||||||||
![]() | 4390 klein st | ||||||||||
![]() | Preston | ||||||||||
![]() | Md | ||||||||||
![]() | 21655 | ||||||||||
![]() | Nelpine heights | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1971 | ||||||||||
![]() | 0.459137 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Preston | ||||||||||
![]() | Colonel Richardson | ||||||||||
![]() | Colonel Richardson | ||||||||||
![]() | |||||||||||
![]() | W w carpeting, washer dryer hookup | ||||||||||
![]() | Galley kitchen, liv-din combo, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, surface | ||||||||||
