| Home for sale for $374900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 374900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2772 bismark st | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Waldorf | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20603 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Berry valley | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.152663 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Williams A. Diggs | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Theodore G. Davis | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | North Point | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-access only, auto gar dr opn, chair railing, drapery rods, drapes/curtains, fp heatilator, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, shades/blinds, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Disposal, dryer, exhaust fan, icemaker, refrigerator, stove, washer | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fam rm off kit, kit-island, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 55.76 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Management, Master Ins Policy, Reserve Funds, Trash Removal | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
