| Home for sale for $134900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 134900.00 | ||||||||||||||||||||
![]() | 32 mahogany dr | ||||||||||||||||||||
![]() | North east | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21901 | ||||||||||||||||||||
![]() | Timberbrook | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1988 | ||||||||||||||||||||
![]() | 0.046694 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||
![]() | Full | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-access only, drapes curtains, home warranty, shades blinds, w w carpeting, washer dryer hookup | ||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 100 | ||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||
