| Home for sale for $139900 - 4 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 139900.00 | ||||||
![]() | 188 old cross rd e | ||||||
![]() | New market | ||||||
![]() | Va | ||||||
![]() | 22844 | ||||||
![]() | Na | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1916 | ||||||
![]() | 0.485009 | ||||||
![]() | 4 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | Wood | ||||||
![]() | Y | ||||||
![]() | Cellar entrance, outside entrance | ||||||
![]() | Cellar, outside entrance, rear entrance, unfinished | ||||||
![]() | |||||||
![]() | Breakfast room, dining "l", kit-country, kit-table space, sep dining rm | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | On-site prk sale | ||||||
