| Home for sale for $315000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 315000.00 | ||||||||||||||||||||||||||||
![]() | 8100 quentin st | ||||||||||||||||||||||||||||
![]() | Cheverly | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20784 | ||||||||||||||||||||||||||||
![]() | Carrollton | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1961 | ||||||||||||||||||||||||||||
![]() | 0.179821 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
