| Home for sale for $310000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 310000.00 | ||||||||||||||
![]() | 13635 bellerose dr | ||||||||||||||
![]() | Chantilly | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20151 | ||||||||||||||
![]() | Armfield farms | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1985 | ||||||||||||||
![]() | 0.17539 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick front, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Daylight, full, fully finished, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Lees Corner | ||||||||||||||
![]() | Franklin | ||||||||||||||
![]() | Chantilly | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 28 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
