| Home for sale for $289900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 289900.00 | ||
![]() | 4505 9th st s | ||
![]() | Arlington | ||
![]() | Va | ||
![]() | 22204 | ||
![]() | Barcroft | ||
![]() | |||
![]() | Detached | ||
![]() | 1938 | ||
![]() | 0.123393 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick, vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full, fully finished | ||
![]() | |||
![]() | Dishwasher, disposal, oven range-gas, refrigerator | ||
![]() | Liv-din combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Shared driveway | ||
