| Home for sale for $135000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 135000.00 | ||||||||||||||||||
![]() | 767 rising sun road rd | ||||||||||||||||||
![]() | Mineral | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 23117 | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1930 | ||||||||||||||||||
![]() | 1.960009 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Cedar siding, frame | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Dishwasher, icemaker, oven range-electric, range hood, refrigerator | ||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Other | ||||||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
