| Home for sale for $82900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 82900.00 | ||||||||||||||||||||||||||||
![]() | 7980 audubon ave #c1 | ||||||||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 22306 | ||||||||||||||||||||||||||||
![]() | Colchester towne cond | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||||
![]() | 1973 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Concrete block | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Hybla Valley | ||||||||||||||||||||||||||||
![]() | Carl Sandburg | ||||||||||||||||||||||||||||
![]() | West Potomac | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Galley kitchen | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 483 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Sewer, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Parking | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Permit required, surface, unassigned | ||||||||||||||||||||||||||||
