| Home for sale for $489900 - 5 bedrooms, 3 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 489900.00 | ||||||||
![]() | 110 north lake dr | ||||||||
![]() | Mc henry | ||||||||
![]() | Md | ||||||||
![]() | 21541 | ||||||||
![]() | North lake village | ||||||||
![]() | |||||||||
![]() | Vacation home | ||||||||
![]() | 2008 | ||||||||
![]() | 0.52399 | ||||||||
![]() | 5 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | 2 | ||||||||
![]() | Fiber cement siding, frame | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Call School Board | ||||||||
![]() | Call School Board | ||||||||
![]() | Call School Board | ||||||||
![]() | |||||||||
![]() | Crown molding, dual entry bathroom, entry lvl br, fp glass doors, granite counters, mbr-ba full, w/w carpeting, washer/dryer hookup, wet bar/bar | ||||||||
![]() | Dishwasher, disposal, oven range-electric, refrigerator, washer dryer stacked | ||||||||
![]() | Kit-breakfast bar, kit-table space | ||||||||
![]() | |||||||||
![]() | 300 | ||||||||
![]() | Annually | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Bottled gas prop | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
