| Home for sale for $299900 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 299900.00 | ||||||||||||||||
![]() | 4514 36th st s #b1 | ||||||||||||||||
![]() | Arlington | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22206 | ||||||||||||||||
![]() | Fairlington arbr | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||
![]() | 1940 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Abingdon | ||||||||||||||||
![]() | Gunston | ||||||||||||||||
![]() | Wakefield | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-finished, attic-walk-in, master walk-in closet, shades blinds, walk-in closet(s), wood floors | ||||||||||||||||
![]() | Gourmet, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 132.52 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | CAM, Comm Center, Custodial Services Maintenance, Ext Bldg Maint, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Pool(s), Reserve Funds, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||||||||||||||||
![]() | Pets-Allowed | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Assigned | ||||||||||||||||
