| Home for sale for $126900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 126900.00 | ||||||||||
![]() | 16471 moonrise ln | ||||||||||
![]() | Broadway | ||||||||||
![]() | Va | ||||||||||
![]() | 22815 | ||||||||||
![]() | Sundance forest | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1969 | ||||||||||
![]() | 5.05101 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Fulks Run | ||||||||||
![]() | Other | ||||||||||
![]() | Broadway | ||||||||||
![]() | |||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | 200 | ||||||||||
![]() | Annually | ||||||||||
![]() | Road Maint, Snow Removal | ||||||||||
![]() | |||||||||||
![]() | None | ||||||||||
![]() | Ceiling fan(s) | ||||||||||
![]() | Bottled gas prop, electric | ||||||||||
![]() | Baseboard, wall unit | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
