| Home for sale for $499900 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 499900.00 | ||||||||||||||
![]() | 13225 stravinsky dr | ||||||||||||||
![]() | Silver spring | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20904 | ||||||||||||||
![]() | Tanglewood | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1985 | ||||||||||||||
![]() | 0.144628 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-living combo, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 45 | ||||||||||||||
![]() | Quarterly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Electric air filter | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
