| Home for sale for $423290 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 423290.00 | ||||||||||||||
![]() | 2210 leesborough dr #120 | ||||||||||||||
![]() | Silver spring | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20902 | ||||||||||||||
![]() | Leesborough | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 2008 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||
![]() | English | ||||||||||||||
![]() | |||||||||||||||
![]() | Fam rm off kit, kit-breakfast bar, kit-family combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 70 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
