| Home for sale for $199900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 199900.00 | ||||||||||||||
![]() | 6002 madison st | ||||||||||||||
![]() | Riverdale | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20737 | ||||||||||||||
![]() | Templeton knolls | ||||||||||||||
![]() | |||||||||||||||
![]() | Duplex | ||||||||||||||
![]() | 1951 | ||||||||||||||
![]() | 0.081956 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Drapery rods, drapes curtains, shades blinds | ||||||||||||||
![]() | Refrigerator | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | N | ||||||||||||||
![]() | Street | ||||||||||||||
