| Home for sale for $179000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 179000.00 | ||||||||||||
![]() | 379 walnut woods dr | ||||||||||||
![]() | Louisa | ||||||||||||
![]() | Va | ||||||||||||
![]() | 23093 | ||||||||||||
![]() | Walnut woods | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2002 | ||||||||||||
![]() | 3.75 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Hardiplank | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Kit-country, kit-table space | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Bottled gas prop, electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, dw - circular | ||||||||||||
