| Home for sale for $279900 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 279900.00 | ||
![]() | 400 plumbridge ct #201 | ||
![]() | Lutherville timonium | ||
![]() | Md | ||
![]() | 21093 | ||
![]() | Plumbridge | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1998 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Built-in bookcases, drapery rods, drapes/curtains, fireplace equip., fp glass doors, fp heatilator, fp mantels, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 164 | ||
![]() | Monthly | ||
![]() | 10 | ||
![]() | Annually | ||
![]() | Ext Bldg Maint, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Snow Removal, Trash Removal, Water | ||
![]() | None, Other, Pets-Size restrict | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Gen comm elem | ||
